| Prices are for Saturday - Saturday breaks | ||||||||
| Weekends are available from £100 out of peak times subject to availability | ||||||||
| April 2008 | ||||||||
| Cost | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
| 200 | 1 | 2 | 3 | 4 | ||||
| 200 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 200 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 200 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 200 | 26 | 27 | 28 | 29 | 30 | |||
| May 2008 | ||||||||
| Cost | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
| 225 | 1 | 2 | ||||||
| 225 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 250 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 250 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 275 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| June 2008 | ||||||||
| Cost | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
275 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 325 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 325 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 325 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 325 | 28 | 29 | 30 | |||||
| July 2008 | ||||||||
| Sat | Sun | Mon | Tues | Wed | Thurs | Fri | ||
| 325 | 1 | 2 | 3 | 4 | ||||
| 350 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 350 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 350 | 19 | 20 | 21 | 22 | 23 |
24 |
25 |
|
350 |
26 |
27 |
28 |
29 |
30 |
31 |
||
| August 2008 | ||||||||
| Cost | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
| 1 | ||||||||
| 400 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 400 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 400 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 400 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
31 |
|||||||
| September 2008 | ||||||||
| Cost | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
| 350 | 1 | 2 | 3 | 4 | 5 | |||
| 300 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 300 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 275 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 275 | 27 | 28 | 29 |
30 |
||||
| October 2008 | ||||||||
| Cost | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
| 225 | 1 | 2 | 3 | |||||
| 225 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 225 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 200 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 200 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
Deb & Dave look forward to hearing from you contact us on
01633 679639 or 07870 680311
Should you require entrrtainment passes these can be purchased from the site office
2007
Park Entertainment Complex Passes |
|
Peak
Rates |
Off
Peak Rates |